<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAP Aviation Consulting Group :: CAPACG, LLC &#187; GA-FDM</title>
	<atom:link href="http://www.capacg.com/wpcore/category/fdm-blogs/ga-fdm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capacg.com/wpcore</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 17:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FlyteAnalytics™ Highlights</title>
		<link>http://www.capacg.com/wpcore/2013/01/flyteanalytics-highlights/</link>
		<comments>http://www.capacg.com/wpcore/2013/01/flyteanalytics-highlights/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:06:53 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[FlyteAnalytics]]></category>
		<category><![CDATA[GA-FDM]]></category>
		<category><![CDATA[HFDM]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1899</guid>
		<description><![CDATA[Watch the highlights of FlyteAnalytics™ on this two minute clip.]]></description>
			<content:encoded><![CDATA[<p>Watch the highlights of <em>FlyteAnalytics™</em> on this two minute clip.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/whTbEGj98XM?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2013/01/flyteanalytics-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyteAnalytics™ Executive&#8217;s Summary</title>
		<link>http://www.capacg.com/wpcore/2013/01/flyteanalytics-executives-summary/</link>
		<comments>http://www.capacg.com/wpcore/2013/01/flyteanalytics-executives-summary/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:03:31 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[FlyteAnalytics]]></category>
		<category><![CDATA[GA-FDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1490</guid>
		<description><![CDATA[Interested in FDM for your general aviation fleet or your individual aircraft &#8211; learn more with this one page FlyteAnalytics™ executive&#8217;s summary. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Interested in FDM for your general aviation fleet or your individual aircraft &#8211; learn more with this one page FlyteAnalytics™ executive&#8217;s summary.</p>
<div style="height: 25px;"><a title="FlyteAnalytics™ Executive’s Summary" href="http://capacg.com/FlyteAnalytics/2013_FlyteAnalytics__Executive_Summary.pdf" target="_blank"><img class="alignleft size-full wp-image-1286" title="PDF" src="http://www.capacg.com/wpcore/wp-content/uploads/2012/02/PDF.png" alt="" width="17" height="17" /></a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2013/01/flyteanalytics-executives-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State University selects FlyteAnalytics</title>
		<link>http://www.capacg.com/wpcore/2012/09/kansas-state-university-selects-flyteanalytics/</link>
		<comments>http://www.capacg.com/wpcore/2012/09/kansas-state-university-selects-flyteanalytics/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:21:33 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[Corporate FDM]]></category>
		<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[FlyteAnalytics]]></category>
		<category><![CDATA[GA-FDM]]></category>
		<category><![CDATA[Global HFDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1468</guid>
		<description><![CDATA[Daytona Beach, FL, September 06, 2012: CAPACG today announced that Kansas State University has selected FlyteAnalytics™ for its fleet of training aircraft. FlyteAnalytics™ is a comprehensive cloud-based flight data analysis tool designed specifically for aircraft fleets equipped with Garmin G1000 or other integrated flight decks. Click HERE to download the Press Release.]]></description>
			<content:encoded><![CDATA[<p><strong>Daytona Beach, FL, September 06, 2012: </strong>CAPACG today announced that Kansas State University has selected <em>FlyteAnalytics</em>™ for its fleet of training aircraft. <em>FlyteAnalytics™ </em>is a comprehensive cloud-based flight data analysis tool designed specifically for aircraft fleets equipped with Garmin G1000 or other integrated flight decks.</p>
<p>Click <a href="http://www.capacg.com/wpcore/wp-content/uploads/2012/10/2012_08_rev.1_final-for-release_KSU_FlyteAnalytics_Announcement.pdf">HERE</a> to download the Press Release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2012/09/kansas-state-university-selects-flyteanalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyteAnalytics™ :: Commercial White Paper</title>
		<link>http://www.capacg.com/wpcore/2012/08/flyteanalytics-commercial-white-paper/</link>
		<comments>http://www.capacg.com/wpcore/2012/08/flyteanalytics-commercial-white-paper/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:57:36 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[FlyteAnalytics]]></category>
		<category><![CDATA[GA-FDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[IHST]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[FDM]]></category>
		<category><![CDATA[FOQA]]></category>
		<category><![CDATA[GAFDM]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1433</guid>
		<description><![CDATA[A White Paper detailing CAPACG&#8217;s newest FDM analysis solution, FlyteAnalytics™,  is now available in PDF format. &#8220;This paper examines the background, need, solution, benefits, and cost of FlyteAnalytics™. It summarizes the correlations between safety initiatives of the general aviation (GA) industry and the FlyteAnalytics™ deliverables. Data driven safety tools, such as FlyteAnalyticsTM, will play an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1434" style="border: 1px solid black; margin-right: 10px;" title="Cover" src="http://www.capacg.com/wpcore/wp-content/uploads/2012/07/Cover-150x150.png" alt="" width="150" height="150" />A White Paper detailing CAPACG&#8217;s newest FDM analysis solution, <em>FlyteAnalytics™, </em> is now available in PDF format.</p>
<p><em>&#8220;This paper examines the background, need, solution, benefits, and cost of FlyteAnalytics™. It summarizes the correlations between safety initiatives of the general aviation (GA) industry and the FlyteAnalytics™ deliverables. Data driven safety tools, such as FlyteAnalyticsTM, will play an important role with these efforts.&#8221;</em></p>
<p><a href="http://www.capacg.com/wpcore/wp-content/uploads/2012/07/2012_FlyteAnalytics_Commercial_White_Paper_Rev0.pdf"><img class="alignleft size-full wp-image-1286" title="PDF" src="http://www.capacg.com/wpcore/wp-content/uploads/2012/02/PDF.png" alt="" width="17" height="17" /></a></p>
<p>&nbsp;</p>
<p>For more information, please contact <a href="mailto:smeacham@capacg.com">Scott Meacham</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2012/08/flyteanalytics-commercial-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPACG and AvConnect announce joint venture</title>
		<link>http://www.capacg.com/wpcore/2012/02/capacg-and-avconnect-announce-joint-venture/</link>
		<comments>http://www.capacg.com/wpcore/2012/02/capacg-and-avconnect-announce-joint-venture/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:01:09 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[Corporate FDM]]></category>
		<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[GA-FDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[IHST]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1281</guid>
		<description><![CDATA[PRESS  RELEASE CAPACG and AvConnect announce joint venture to create cloud-based flight data analysis tool: Team to initially focus on fleets equipped with Garmin G1000 avionics. Daytona Beach, FL, Feb. 10, 2012: CAPACG and AvConnect have signed a Memorandum of Understanding (MOU) to create a cloud-based flight data analysis tool specifically for aircraft fleets equipped [...]]]></description>
			<content:encoded><![CDATA[<h2>PRESS  RELEASE</h2>
<h2><a href="http://www.capacg.com/wpcore/wp-content/uploads/2012/02/Press-Release_AvConnect_CAPACG_joint-venture_logo.pdf" target="_blank"><img class="size-full wp-image-1286 alignleft" title="PDF" src="http://www.capacg.com/wpcore/wp-content/uploads/2012/02/PDF.png" alt="" width="17" height="17" /></a></h2>
<h2><img src="file:///Users/o2bnav8er/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></h2>
<p><strong>CAPACG and AvConnect announce joint venture to create cloud-based flight data analysis tool: </strong>Team to initially focus on fleets equipped with Garmin G1000 avionics.</p>
<p><strong>Daytona Beach, FL, Feb. 10, 2012:</strong> CAPACG and AvConnect have signed a Memorandum of Understanding (MOU) to create a cloud-based flight data analysis tool specifically for aircraft fleets equipped with Garmin G1000 and other integrated flight decks.  The partnership began in late 2011, as the team collaborated on a federally funded research project to analyze Garmin G1000 flight data for Embry-Riddle Aeronautical University (ERAU).</p>
<p>CAPACG President Scott Meacham said, “The ERAU research project formed the basis for a great partnership with AvConnect and identified a need for an analysis tool to process large quantities of flight data from current and future technically advanced aircraft types.”  AvConnect CEO Erik Murrey adds, “this agreement joins two companies that complement each other very well – AvConnect has a solid track record of managing large volumes of flight data very quickly in the cloud, while CAPACG is a pioneer in developing processes and tools to analyze airplane and helicopter flight data to economically enhance safety, maintenance, operations and training.”</p>
<p>CAPACG’s <em>FlyteAnalytics™</em> product – powered by AvConnect – will allow fleet operators of Garmin G1000 and other glass cockpit-equipped aircraft to employ proactive flight data monitoring programs without the added expense, weight or downtime associated with installing lightweight aircraft recording systems (LARS).  In most cases, <em>FlyteAnalytics</em><em>™ </em> will be more capable than existing LARS products.  As an example, the Cessna 172 equipped with the Garmin data-logging feature records 64 parameters at a rate of once/sec.</p>
<p><em>FlyteAnalytics™ </em>is easily adaptable to other platforms such as the Garmin G1000HTM-equipped Bell 407GX (the optional GDL59H enables Wi-Fi connectivity). Currently, <em>FlyteAnalytics™ </em>has been programmed with algorithms to analyze flight data from Cessna 172/182/206, Cirrus SR20/22, Diamond DA40/42 and Piper single and multiengine aircraft.  The production version of the AvConnect analysis tool has the capability of processing over 100 hours of flight data/sec.</p>
<p><strong>To learn more contact:</strong></p>
<p>Stuart &#8220;Kipp&#8221; Lau<br />
502 649 3211<br />
<a href="mailto:slau@capacg.com" target="_blank"> slau@capacg.com</a></p>
<p><em> </em> <strong>About CAPACG</strong></p>
<p>&nbsp;</p>
<p>Based in Daytona Beach, Florida, CAPACG is a consulting firm and systems integrator focused on helping hardware and software companies develop products specifically for the General Aviation FDM market. CAPACG is an expert in helping operators develop, implement and operate their FDM programs. Additional information can be found at <a href="../../">www.capacg.com</a>.</p>
<p><strong>About AvConnect</strong></p>
<p>&nbsp;</p>
<p>AvConnect provides a comprehensive online solution built to streamline and simplify aircraft ownership; connecting pilots and owner/operators to their service center, maintenance manager, fellow pilots, and OEM through advanced online and mobile applications. From flight tracks to logbooks and currencies, to aircraft performance data and maintenance tracking, AvConnect delivers the most efficient pilot and aircraft management system available for general aviation. AvConnect is an AvFusion, Inc. company, a privately held corporation based in Denver, Colorado. Additional information can be found at <a href="http://www.avconnect.net" target="_blank">www.avconnect.net</a>.</p>
<p>AvConnect® is a registered trademark of AvFusion, Inc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2012/02/capacg-and-avconnect-announce-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
