<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAP Aviation Consulting Group :: CAPACG, LLC</title>
	<atom:link href="http://www.capacg.com/wpcore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capacg.com/wpcore</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>IHST Safety Implementation Strategy Workshop-info and agenda</title>
		<link>http://www.capacg.com/wpcore/2012/02/ihst-safety-implementation-strategy-workshop-info-and-agenda/</link>
		<comments>http://www.capacg.com/wpcore/2012/02/ihst-safety-implementation-strategy-workshop-info-and-agenda/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:24:56 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[Global HFDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[IHST]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[ISBAO]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1239</guid>
		<description><![CDATA[** LINK to a PDF of  the Final Agenda found below** During the 2012 HeliExpo the International Helicopter Safety Team (IHST) will provide an informative workshop to summarize the IHST’s analysis of U.S. accidents and present the top twenty recommended intervention strategies to reduce the helicopter accident rate. Topics will encompass training, flight data monitoring, maintenance, safety management systems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capacg.com/wpcore/wp-content/uploads/2010/09/ihstlogo09.jpg"><img class="alignleft size-medium wp-image-887" style="border-image: initial; margin-right: 10px; border: 1px solid black;" title="ihstlogo09" src="http://www.capacg.com/wpcore/wp-content/uploads/2010/09/ihstlogo09-280x300.jpg" alt="" width="101" height="108" /></a><strong>** LINK to a PDF of  the Final Agenda found below**</strong></p>
<p><strong>During the 2012 <a href="http://www.rotor.com/Events/HELIEXPO2012.aspx" target="_blank">HeliExpo</a></strong> the <a href="http://www.ihst.org/" target="_blank">International Helicopter Safety Team (IHST)</a> will provide an informative workshop to summarize the IHST’s analysis of U.S. accidents and present the top twenty recommended intervention strategies to reduce the helicopter accident rate. Topics will encompass training, flight data monitoring, maintenance, safety management systems and other technologies that enhance rotorcraft safety.  The IHST will facilitate discussions with attendees on how they can best implement these interventions in their operations.</p>
<p><strong>The workshop will be held during HeliExpo - February 11, 2012 from 1330-1800 Room C-140</strong></p>
<p><strong>***UPDATE *** AGENDA &#8211; <a title="AGENDA" href="http://www.capacg.com/wpcore/wp-content/uploads/2012/02/2012_HeliExpo_IHST_SIS_Agenda-.pdf" target="_blank">CLICK HERE FOR a PDF VERSION OF THE AGENDA</a></strong></p>
<p>1330-1350            <strong>Introduction to Workshop </strong><br />
US JHSIT Fred Brisbois (or Larry Buehler) and Kipp Lau</p>
<p>1350-1430            <strong>IHST Training Toolkit and FAA Advisory Circular Updates</strong> <strong> </strong><br />
<strong> </strong>Terry Palmer, JHSIT Training WG Lead Helicopters (Flight Safety Int’l)</p>
<p>1430-1450            <strong>Maintenance 101 (Toolkit) </strong><br />
Chris Meinhardt, Dir of Maintenance, Air Methods<strong> </strong></p>
<p>1450-1505            <strong>Coffee Break </strong><br />
<strong> </strong><br />
1505-1525            <strong>Helicopter TAWS </strong>(Systems and Equipment Group)<br />
Gary Roesink, Sandel Avionics</p>
<p>1525-1545            <strong>SMS Risk Assessment (and intro SMS Toolkit)</strong><br />
Dr. David Huntzinger, JHSIT SMS WG Lead (SVP Helicopter Aviation Services, ARG/US)</p>
<p>1545-1605            <strong>Rotorcraft IS-BAO</strong><br />
<strong> </strong>Jim Cannon, Director of IBAC (IS-BAO)</p>
<p>1605-1625            <strong>HFDM 101 (Toolkit)</strong><br />
<strong> </strong>Jared Simon, LAMP Manager, PHI</p>
<p>1625-1640            <strong>Afternoon Break </strong><br />
<strong> </strong><br />
1640-1710             <strong>SMS/HFDM Integration</strong><br />
Larry McCarroll, CEO, CAPACG, LLC.</p>
<p>1720-1750            <strong>HUMS 101 and Case Studies</strong><br />
<strong> </strong>Jason Alamond, HUMS Manager, ERA Helicopters</p>
<p>1750-1800            <strong>Network Sponsor Intro</strong></p>
<p>1800-open            <strong>Networking Event </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2012/02/ihst-safety-implementation-strategy-workshop-info-and-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPACG Announces New Location</title>
		<link>http://www.capacg.com/wpcore/2012/01/new-location-allows-for-continued-capacg-expansion/</link>
		<comments>http://www.capacg.com/wpcore/2012/01/new-location-allows-for-continued-capacg-expansion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:41:15 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1252</guid>
		<description><![CDATA[CAPACG, a Flight Data Management and Systems Integration Solutions Provider announces the opening of their new office location at The Warren Harding Building in historic downtown Daytona Beach Florida. The move will allow CAPACG’s team of qualified Flight Aviation Professionals to continue and expand their efforts to bring affordable flight data monitoring to all sectors [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri, Verdana, Helvetica, Arial;">CAPACG,  a Flight Data Management and Systems Integration Solutions Provider  announces the opening of their new office location at The Warren Harding  Building in historic downtown Daytona Beach Florida. The move will  allow CAPACG’s team of qualified Flight Aviation Professionals to  continue and expand their efforts to bring affordable flight data  monitoring to all sectors of the aviation community.</span></p>
<p>The address for the new location is 112 Orange Ave., Suite 201, Daytona Beach, FL 32114</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2012/01/new-location-allows-for-continued-capacg-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Flight Data Monitoring Toolkit</title>
		<link>http://www.capacg.com/wpcore/2011/11/helicopter-flight-data-monitoring-toolkit/</link>
		<comments>http://www.capacg.com/wpcore/2011/11/helicopter-flight-data-monitoring-toolkit/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:39:31 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[Global HFDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[IHST]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1201</guid>
		<description><![CDATA[US Joint Helicopter Safety Implementation Team HFDM Working Group Releases the second edition of the Helicopter FDM Toolkit. This file is 36meg and with a slow connection will be slow to upload.]]></description>
			<content:encoded><![CDATA[<p>US Joint Helicopter Safety Implementation Team HFDM Working Group Releases the second edition of the <a title="HFDM Toolkit - Version II" href="http://capacg.com/HFDM/HFDM_Toolkit_2011.pdf">Helicopter FDM Toolkit</a>. This file is 36meg and with a slow connection will be slow to upload.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2011/11/helicopter-flight-data-monitoring-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Flight Data Monitoring Tool defines FDM events based on available recorder parameters</title>
		<link>http://www.capacg.com/wpcore/2011/10/interactive-flight-data-monitoring-tool-defines-fdm-events-based-on-available-recorder-parameters/</link>
		<comments>http://www.capacg.com/wpcore/2011/10/interactive-flight-data-monitoring-tool-defines-fdm-events-based-on-available-recorder-parameters/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:43:56 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[Global HFDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[IHST]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1194</guid>
		<description><![CDATA[For immediate release: Interactive Flight Data Monitoring Tool defines FDM events based on available recorder parameters In February 2010, the IHST Helicopter Flight Data Monitoring (HFDM) Working Group began a project to provide guidance to the industry to develop a base set of HFDM events. Research found that HFDM event sets – a collection of [...]]]></description>
			<content:encoded><![CDATA[<p>For immediate release:</p>
<p>Interactive Flight Data Monitoring Tool defines FDM events based on available recorder parameters</p>
<p>In February 2010, the IHST Helicopter Flight Data Monitoring (HFDM) Working Group began a project to provide guidance to the industry to develop a base set of HFDM events.</p>
<p>Research found that HFDM event sets – a collection of programmed events used to detect unsafe practices in flight operations –were readily available for fixed-wing aircraft. However, there was a lack of similar guidance for rotorcraft operators.</p>
<p>According to IHST HFDM Working Group Lead Stuart Lau, “In the past, there was very little standardization or information available to organizations beginning new HFDM programs.  Operators would often turn to CAA CAP 739 (a Flight Data Monitoring publication) as a source or simply borrow information from operators with established programs to define their events.</p>
<p>As the HFAP project progressed, due to wide variances in FDM equipment, a need to include available parameters was included in the project – the final version of the tool is the Helicopter Flight Analysis Profile (and Parameters) Interactive Tool.  HFAP(P) utilizes a Microsoft Excel spreadsheet that is highly interactive based on aircraft equipage spanning from traditional Digital Flight Data Recorders (DFDR) to Lightweight Aircraft Recording Systems (LARS).</p>
<p><a href="http://www.ihst.org/portals/54/HFAP2011.xlsx" target="_blank">HFAP(P)</a> and the <a href="http://www.ihst.org/portals/54/hfdm.pdf" target="_blank">IHST HFDM Toolkit</a>:</p>
<p>HFAP(P) is to be used in conjunction with the IHST HFDM Toolkit to develop, implement and operate a new program.  Both documents are available free of charge on the IHST website (www.ihst.org).  Revision 2 of the IHST HFDM Toolkit is due to be released in November 2011 at the International Helicopter Safety Symposium in Dallas, TX.</p>
<p>The IHST would like to recognize the hard work of HFDM Working Group Member Bruno Villela who had the vision and capabilities to create this fantastic tool.</p>
<p>For additional information (please contact):</p>
<p>IHST HFDM Working Group Lead:</p>
<p>Stuart “Kipp” Lau<br />
slau@capacg.com</p>
<p>IHST HFDM Working Group Member:</p>
<p>Bruno Villela<br />
b.villela@capacg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2011/10/interactive-flight-data-monitoring-tool-defines-fdm-events-based-on-available-recorder-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter flight data monitoring holds promise of safer EMS, offshore, LE ops</title>
		<link>http://www.capacg.com/wpcore/2011/07/helicopter-flight-data-monitoring-holds-promise-of-safer-ems-offshore-le-ops/</link>
		<comments>http://www.capacg.com/wpcore/2011/07/helicopter-flight-data-monitoring-holds-promise-of-safer-ems-offshore-le-ops/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:18:48 +0000</pubDate>
		<dc:creator>CAPACG</dc:creator>
				<category><![CDATA[Corporate FDM]]></category>
		<category><![CDATA[FDM Blogs]]></category>
		<category><![CDATA[Global HFDM]]></category>
		<category><![CDATA[HFDM]]></category>
		<category><![CDATA[IHST]]></category>

		<guid isPermaLink="false">http://www.capacg.com/wpcore/?p=1174</guid>
		<description><![CDATA[Kipp Lau provides important information for the reader. Excerpt From Pro Pilot Magazine: By Stuart Kipp Lau. Cougar Helicopters monitors a large fleet of helicopters supporting offshore operations. Advanced analysis software provides animation tools to recreate flights that are beneficial to an organization&#8217;s maintenance, operations, safety and training depts. ﻿﻿Helicopter flight data monitoring (HFDM) holds [...]]]></description>
			<content:encoded><![CDATA[<p>Kipp Lau provides important information for the reader.</p>
<p>Excerpt From Pro Pilot Magazine:</p>
<p>By Stuart Kipp Lau.</p>
<p><strong>Cougar Helicopters monitors a large fleet of  helicopters supporting offshore operations.  Advanced analysis software  provides animation tools to recreate flights that are beneficial to an  organization&#8217;s maintenance, operations, safety and training depts. </strong></p>
<p>﻿﻿Helicopter flight data monitoring (HFDM) holds  great promise to improve rotorcraft safety. Long considered a  contractual prerequisite for large operators supporting the offshore oil  and gas industry, HFDM is now making inroads with smaller operators  around the globe. A number of industry groups and organizations are  stepping up to lend a hand to those operators looking to improve their  operations.</p>
<p>To read the full article -<a href=" http://www.propilotmag.com/archives/2011/July%2011/A3_heloflightdata_p1.html" target="_blank"> Click Here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capacg.com/wpcore/2011/07/helicopter-flight-data-monitoring-holds-promise-of-safer-ems-offshore-le-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

